Attribution
Sources
Among others, we use the following sources:
| Country | Credit | Licence |
|---|---|---|
| Switzerland | © swisstopo | swisstopo OGD |
| Czechia | ČÚZK | CC BY 4.0 |
| Denmark | Klimadatastyrelsen, Danmarks Adresseregister (DAR) | CC BY 4.0 |
| Estonia | Maa- ja Ruumiamet, ADS aadressiandmed | Maa- ja Ruumiameti avaandmete litsents |
| France | Base Adresse Nationale | etalab-2.0 |
| Lithuania | Registrų centras, Adresų registras | CC BY 4.0 |
| Latvia | Izmantoti Valsts adrešu reģistra informācijas sistēmas dati | CC BY 4.0 |
| Slovenia | Geodetska uprava Republike Slovenije, Register naslovov | CC BY 4.0 |
| Slovakia | Ministerstvo vnútra Slovenskej republiky, Register adries | CC BY 4.0 |
The licences of these sources ask for attribution. The same credit is in every API response with data from such a register.